Help Center / Billing and plans /
Subscription plans overview
Every plan includes the full feature set: projects, tasks, invoices, proposals, contracts, forms, time tracking, inbox, CRM, wiki, automations, and custom pages. Plans differ in capacity, not features.
Plan comparison
| Core | Pro | Max | |
|---|---|---|---|
| Price | $19/month | $49/month | $199/month |
| Active clients | 9 | Unlimited | Unlimited |
| Contributors | Solo (no contributors) | 30 included (up to 100 purchasable) | Unlimited |
| Storage | 100 GB | 500 GB | 2 TB |
| AI credits/mo | 800 | 2,500 | 10,000 |
| Workflow actions/mo | 900 | 5,500 | 50,000 |
| Integrations | Unlimited | Unlimited | Unlimited |
| API access | Unlimited | Unlimited | Unlimited |
| White-label | Add-on | Add-on | Included |
| SSO | Not available | Add-on | Included |
Legacy plans
These plans are no longer available for new signups. Existing subscribers keep their plan and limits.
| Solo | Studio | Solo New | Studio New | Team | Agency | |
|---|---|---|---|---|---|---|
| Active clients | 0 | Unlimited | 3 | Unlimited | Unlimited | Unlimited |
| Contributors | 0 | 0 | 0 | 10 (up to 50 purchasable) | 30 | 30 (up to 100 purchasable) |
| Storage | 100 GB | 100 GB | 100 GB | 100 GB | 100 GB | 100 GB |
| AI credits/mo | 400 | 400 | 400 | 400 | 400 | 400 |
| Workflow actions/mo | 500 | 500 | 500 | 500 | 500 | 500 |
| White-label | No | No | No | No | No | Included |
| SSO | No | No | No | Add-on | Add-on | Add-on |
Free trial
| Active clients | Contributors | Storage | AI credits | Workflow actions | Duration |
|---|---|---|---|---|---|
| 3 | 3 | 100 GB | 400 | 500 | 8 days |
No payment method required. All features available during the trial. Data carries over when you subscribe.
Billing
Plans are available on monthly or yearly billing. Yearly billing includes a discount. You can switch billing cycles at renewal time.
See also: Addons | AppSumo plan limits and features